Imperial IR-6-C Description
Restaurant Range, natural gas, 36", (6) 32,000 BTU open burners, one 26-1/2" convection oven, stainless front, landing ledge, sides, backguard, and high shelf, 222,000 BTU, NSF, CE, CSA
Imperial IR-6-C Specifications
Manufacturer | Imperial |
Product | Gas Range |
Product Type | Cooking Equipment |
Application | Restaurant |
Width (in) | 36 |
Depth (in) | 31.5 |
Height (in) | 56.5 |
Heat | Gas/Electric |
Gas Type | NG/Electric |
Range Configuration | Burners |
Burner Type(s) | Open |
Open Burner BTU (ea) | 32000 |
Installation Type | Freestanding |
Burner Configuration | Standard |
Base | Convection Oven |
Number of Ovens | 1 Oven |
Racks per Convection Oven | 3 |
Rack Positions per Convection Oven | 5 |
Convection Oven Dimensions | 26-1/2"W x 22-1/2"D x 13-1/2"H |
Convection Oven BTU/hr | 30000 |
Number of Burners | 6 |
BTU / Burner | 32,000 |
Burner Style | Grates |
Controls | Manual |
Gas Inlet Size | 3/4 inch |
Total BTU Range | 200,000 - 299,999 |
Total BTU | 222,000 |
Vent | Backriser w/ hi-shelf |
Additional Info | Contact Customer Service for altitudes above 2,000 feet |
Weight | 665.00 |
Imperial IR-6-C 36" 6 Burner Gas Range w/ Convection Oven, Natural Gas
8,431.00$السعر
لا توجد مراجعات حتى الآنشارك أفكارك.
كن أول من يترك مراجعة.